API Reference
Base URL: https://merx.exchange/api/v1. All requests and responses use JSON. Authenticated endpoints require an X-API-Key header.
Prices
| Method | Endpoint | Description |
|---|---|---|
| GET | /prices | All provider prices |
| GET | /prices/best | Cheapest provider |
| GET | /prices/history | Historical snapshots |
| GET | /prices/stats | Market statistics |
Orders
| Method | Endpoint | Description |
|---|---|---|
| GET | /orders/preview | Preview order cost |
| POST | /orders | Create order |
| GET | /orders | List orders |
| GET | /orders/:id | Order details |
Balance and Deposits
| Method | Endpoint | Description |
|---|---|---|
| GET | /balance | Account balance |
| GET | /deposit/info | Deposit address |
| POST | /deposit/prepare | Prepare deposit TX |
| POST | /deposit/submit | Submit signed TX |
| POST | /withdraw | Withdraw funds |
History
| Method | Endpoint | Description |
|---|---|---|
| GET | /history | Transaction history |
| GET | /history/summary | Aggregated stats |
Webhooks
| Method | Endpoint | Description |
|---|---|---|
| POST | /webhooks | Register webhook |
| GET | /webhooks | List webhooks |
| DELETE | /webhooks/:id | Delete webhook |
Estimation and Provisioning
| Method | Endpoint | Description |
|---|---|---|
| POST | /estimate | Estimate energy + bandwidth |
| POST | /ensure | Ensure resources on address |
| GET | /prices/analysis | Market intelligence |