Price Intelligence
| # | Tool | Description | Parameters | Auth |
|---|
| 1 | get_prices | Current energy and bandwidth prices from all providers | resource?, duration? | -- |
| 2 | get_best_price | Cheapest provider for a given resource and amount | resource, amount? | -- |
| 3 | analyze_prices | Market analysis with trends, percentile ranking, recommendations | resource? | -- |
| 4 | get_price_history | Historical price snapshots by provider, resource, and period | resource?, provider?, period? | -- |
| 5 | compare_providers | Side-by-side provider comparison with prices and availability | resource? | -- |
Resource Estimation
| # | Tool | Description | Parameters | Auth |
|---|
| 6 | estimate_transaction_cost | Estimate energy and bandwidth for any TRON transaction type. Compares rental vs burn cost. | operation, from_address?, to_address?, token_address?, amount? | -- |
| 7 | check_address_resources | Energy, bandwidth, free BW, and TRX balance for any address | address | -- |
Resource Trading
| # | Tool | Description | Parameters | Auth |
|---|
| 8 | create_order | Buy energy or bandwidth routed to cheapest provider | resource_type, amount, duration_sec, target_address, max_price_sun? | API key |
| 9 | get_order | Order details with fills, TX hashes, and verification status | order_id | API key |
| 10 | list_orders | List recent orders with optional status filter | status?, limit? | API key |
| 11 | ensure_resources | Declarative: ensure minimum energy/bandwidth on an address, purchase only the deficit | target_address, energy_minimum?, bandwidth_minimum?, duration_sec? | API key |
Account Management
| # | Tool | Description | Parameters | Auth |
|---|
| 12 | get_balance | MERX account balance (TRX, USDT, locked) | -- | API key |
| 13 | get_deposit_info | MERX deposit address and memo | -- | API key |
| 14 | get_transaction_history | MERX account order history by period | period? | API key |
Agent Convenience
| # | Tool | Description | Parameters | Auth |
|---|
| 15 | explain_concept | Explain TRON concepts: energy, bandwidth, staking, delegation, SUN units | topic | -- |
| 16 | suggest_duration | Recommend rental duration based on use case and TX count | use_case, transaction_count? | -- |
| 17 | calculate_savings | Calculate savings from renting energy vs burning TRX | operation?, transaction_count? | -- |
| 18 | list_providers | All providers with types, durations, and availability | -- | -- |
On-chain Queries
| # | Tool | Description | Parameters | Auth |
|---|
| 19 | get_account_info | Full on-chain account state: TRX, energy, bandwidth, creation date | address | -- |
| 20 | get_trx_balance | Quick TRX balance for any TRON address | address | -- |
| 21 | get_trc20_balance | TRC-20 token balance. Supports symbol (USDT) or contract address. | address, token | -- |
| 22 | get_transaction | Look up transaction by ID with status, energy, bandwidth used | tx_id | -- |
| 23 | get_block | Block info by number or latest | block_number? | -- |
Token Operations
| # | Tool | Description | Parameters | Auth |
|---|
| 24 | transfer_trx | Send TRX with auto bandwidth optimization | to_address, amount_trx | Private key |
| 25 | transfer_trc20 | Transfer TRC-20 tokens with auto energy + bandwidth purchase | to_address, token, amount | Private key |
| 26 | approve_trc20 | Approve TRC-20 spending allowance with auto energy | token, spender, amount | Private key |
| 27 | get_token_info | Token metadata: name, symbol, decimals, total supply | token | -- |
Smart Contracts
| # | Tool | Description | Parameters | Auth |
|---|
| 28 | read_contract | Call view/pure contract functions (no gas, no signing) | contract_address, function_selector, parameter? | -- |
| 29 | estimate_contract_call | Estimate energy + bandwidth for a contract call | contract_address, function_selector, parameter?, caller_address? | -- |
| 30 | call_contract | Execute state-changing contract function with auto resources | contract_address, function_selector, parameter?, call_value_trx? | Private key |
Network Utilities
| # | Tool | Description | Parameters | Auth |
|---|
| 31 | get_chain_parameters | TRON network parameters with MERX price comparison | -- | -- |
| 32 | convert_address | Convert between base58 (T...) and hex (41...) formats | address | -- |
| 33 | get_trx_price | Current TRX price from CoinGecko | currency? | -- |
| 34 | validate_address | Validate TRON address format and check on-chain status | address | -- |
| 35 | search_transaction_history | On-chain transaction history for any address | address, type?, limit? | -- |
DEX Swaps
| # | Tool | Description | Parameters | Auth |
|---|
| 36 | get_swap_quote | Real SunSwap V2 quote with expected output and slippage | from_token, to_token, amount, slippage? | -- |
| 37 | execute_swap | Execute SunSwap swap with exact energy simulation | from_token, to_token, amount, slippage? | Private key |
| 38 | get_token_price | Token price via SunSwap pools + CoinGecko USD rate | token | -- |
Onboarding
| # | Tool | Description | Parameters | Auth |
|---|
| 39 | create_account | Create MERX account and get API key | email, password | -- |
| 40 | login | Log in to existing MERX account | email, password | -- |
Payments
| # | Tool | Description | Parameters | Auth |
|---|
| 41 | deposit_trx | Deposit TRX to MERX from wallet (signs TX with memo) | amount_trx | API key + Private key |
| 42 | enable_auto_deposit | Configure auto-deposit when balance drops below threshold | threshold_trx, deposit_amount_trx, max_daily_deposits? | API key |
| 43 | pay_invoice | Pay an x402 invoice by sending TRX | invoice_id | Private key |
| 44 | create_paid_order | x402 zero-registration order: invoice, pay, verify, delegate | resource_type, amount, duration_sec, target_address | Private key |
Intent Execution
| # | Tool | Description | Parameters | Auth |
|---|
| 45 | execute_intent | Execute multi-step plan with resource optimization across all steps | steps[], resource_strategy?, dry_run? | API key |
| 46 | simulate | Simulate multi-step plan without executing. Returns resource estimates and costs. | steps[], resource_strategy? | -- |
Standing Orders
| # | Tool | Description | Parameters | Auth |
|---|
| 47 | create_standing_order | Server-side 24/7 automation: price triggers, cron schedules, balance alerts | trigger_type, trigger_params, action_type, action_params, budget_trx, max_executions, expires_at? | API key |
| 48 | list_standing_orders | List standing orders with status filter | status? | API key |
| 49 | create_monitor | Create persistent monitor (delegation expiry, balance, price alert) | monitor_type, target_address?, params, notify | API key |
| 50 | list_monitors | List monitors with status filter | status? | API key |
Session Management
| # | Tool | Description | Parameters | Auth |
|---|
| 51 | set_api_key | Set MERX API key for this session. Unlocks all authenticated tools. | api_key | -- |
| 52 | set_private_key | Set TRON private key for this session. Address auto-derived. Key never leaves local process. | private_key | -- |
Try It Now
Add one line to your MCP client config. 22 tools work immediately, no keys needed.
{ "mcpServers": { "merx": { "url": "https://merx.exchange/mcp/sse" } } }